All prices are per person/ night including a substantial breakfast buffet, use of the spa and wellness area, a bathrobe for adults and free admission to the local thermal and seawater pool.
Category | Off-season | Mid-season | Peak season |
---|---|---|---|
02.01.-29.03.2024 01.04.-05.05.2024 25.10.-23.12.2024 |
29.03.-01.04.2024 05.05.-30.06.2024 06.09.-25.10.2024 23.12.-27.12.2024 |
30.06.-06.09.2024 27.12.2024-02.01.2025 |
|
Double room/ south-facing | 86,00 € | 116,00 € | 136,00 € |
Double room/ seaside | 96,00 € | 126,00 € | 146,00 € |
Maisonette/ south-facing | 101,00 € | 131,00 € | 151,00 € |
Maisonette/ seaside | 111,00 € | 141,00 € | 161,00 € |
Junior suite/ south-facing | 116,00 € | 146,00 € | 166,00 € |
Junior suite/ seaside | 126,00 € | 156,00 € | 176,00 € |
Tower suite | 147,00 € | 177,00 € | 197,00 € |
Single supplement: | 30% |
40% |
50% |
Silvester | Mindestaufenthalt 5 Nächte |
Category | Off-season | Mid-season | Peak season |
---|---|---|---|
20.01.-07.04.2023 10.04.-14.05.2023 20.10.-23.12.2023 |
07.04.-10.04.2023 14.05.-14.07.2023 18.08.-20.10.2023 23.12.-27.12.2023 |
14.07.-18.08.2023 27.12.2022-02.01.2024 |
|
Double room/ south-facing | 86,00 € | 116,00 € | 136,00 € |
Double room/ seaside | 96,00 € | 126,00 € | 146,00 € |
Maisonette/ south-facing | 101,00 € | 131,00 € | 151,00 € |
Maisonette/ seaside | 111,00 € | 141,00 € | 161,00 € |
Junior suite/ south-facing | 116,00 € | 146,00 € | 166,00 € |
Junior suite/ seaside | 126,00 € | 156,00 € | 176,00 € |
Tower suite | 147,00 € | 177,00 € | 197,00 € |
Single supplement: | 30% |
40% |
50% |
Silvester | Mindestaufenthalt 5 Nächte |